CJ대형화물 직배송

CJ대형화물 직배송






해외구매대행은 부업위주로 하시는 분들이 가장 많다고 생각됩니다.
이번에 대형화물 판매 셀러분들의 고충이 없으시도록 서비스 향상을 진행하게 되었습니다.
이제는 복잡한 과정을 거치지 않고, CJ 송장 그대로 구매자분께 배송되며 선불,착불 시스템도 제대로 갖춰져있습니다.
현재까지는 CJ 선송장 발급 -> 통관완료 뒤 경동이관-> 경동송장 2차업로드 이렇게 나뉘여져있었지만,
23년 6월 7일 부터 송장 변경을 하지않아도 CJ송장 그대로 배송완료됩니다.

화물택배 운송료 계산법:40KG이하 3변 *= 부피 계산되며 40KG부터 부피+무게비용 적용됩니다.
선불,착불 선택시 가로*높이*세로=140.000 미달 무게 20KG이하 착불선택시 자동선불처리 되며 비용은 CJ할증료 기준운임으로 책정됩니다.

CJ할증료 확인하기

40kg 초과 할증료(단위: 원 / 부가세포함)

무게(초과) 무게(이하) 추가운임 (부피운임 + @)
40 41 2,188
41 42 2,317
42 43 2,445
43 44 2,574
44 45 2,703
45 46 2,831
46 47 3,089
47 48 3,218
48 49 3,346
49 50 3,475
50 51 3,604
51 52 4,118
52 53 4,762
53 54 5,277
54 55 5,920
55 56 6,435
56 57 6,950
57 58 7,593
58 59 8,108
59 60 8,880
60 61 9,781
61 62 10,811
62 63 11,840
63 64 12,741
64 65 13,771
65 66 14,801
66 67 15,830
67 68 16,731
68 69 17,761
69 70 18,790
70 71 19,434
71 72 20,206
72 73 20,849
73 74 21,622
74 75 22,265
75 76 23,037
76 77 23,681
77 78 24,453
78 79 25,097
79 80 25,869
80 81 26,512
81 82 27,284
82 83 27,928
83 84 28,700
84 85 29,344
85 86 30,116
86 87 30,759
87 88 31,531
88 89 32,175
89 90 32,947


배송운임(단위: 원 / 부가세포함)

삼변의 곱 사이즈 단가
1 89,999 1,378
90,000 99,999 8,752
100,000 109,999 8,752
110,000 119,999 9,395
120,000 129,999 10,039
130,000 139,999 10,811
140,000 149,999 11,583
150,000 159,999 12,355
160,000 169,999 13,127
170,000 179,999 13,900
180,000 189,999 14,543
190,000 199,999 15,830
200,000 209,999 16,113
210,000 219,999 16,860
220,000 229,999 17,632
230,000 239,999 18,404
240,000 249,999 19,048
250,000 259,999 19,820
260,000 269,999 20,592
270,000 279,999 21,364
280,000 289,999 22,136
290,000 299,999 22,265
300,000 309,999 23,552
310,000 319,999 24,324
320,000 329,999 25,097
330,000 339,999 25,869
340,000 349,999 26,641
350,000 359,999 27,413
360,000 369,999 28,057
370,000 379,999 28,829
380,000 389,999 29,601
390,000 399,999 29,987
400,000 409,999 31,145
410,000 419,999 31,918
420,000 429,999 32,561
430,000 439,999 33,333
440,000 449,999 34,106
450,000 459,999 34,878
460,000 469,999 35,650
470,000 479,999 36,422
480,000 489,999 37,066
490,000 499,999 37,838
500,000 509,999 38,610
510,000 519,999 38,610
520,000 529,999 39,768
530,000 539,999 41,055
540,000 549,999 42,342
550,000 559,999 43,629
560,000 569,999 45,045
570,000 579,999 46,461
580,000 589,999 47,876
590,000 599,999 49,421
600,000 609,999 50,965
610,000 619,999 52,510
620,000 629,999 54,183
630,000 639,999 55,856
640,000 649,999 57,658
650,000 659,999 59,459
660,000 669,999 61,261
670,000 679,999 63,192
680,000 689,999 65,122
690,000 699,999 67,181
700,000 709,999 69,241
710,000 719,999 71,429
720,000 729,999 73,616
730,000 739,999 75,933
740,000 749,999 78,250
750,000 759,999 80,695
760,000 769,999 83,140
770,000 779,999 85,714
780,000 789,999 88,288
790,000 799,999 90,991
800,000 809,999 93,822
810,000 819,999 96,654
820,000 829,999 99,614
830,000 839,999 102,703
840,000 849,999 105,791
850,000 859,999 109,009
860,000 869,999 112,355
870,,000 879,999 115,830
880,000 889,999 119,305
890,000 899,999 122,908
900,000 909,999 126,641
910,000 919,999 130,502
920,000 929,999 134,492
930,000 939,999 138,610
940,000 949,999 142,857
950,000 959,999 147,233
960,000 969,999 151,737
970,000 979,999 156,371
980,000 989,999 161,132
990,000 999,999 166,023
1,000,000 1,009,999 171,042
1,010,000 1,019,999 176,190
1,020,000 1,029,999 181,596
1,030,000 1,039,999 187,130
1,040,000 1,049,999 192,793
1,050,000 1,059,999 198,584
1,060,000 1,069,999 204,633
1,070,000 1,079,999 210,811
1,080,000 1,089,999 212,999
1,090,000 1,099,999 215,186
1,100,000 1,109,999 217,374
1,110,000 1,119,999 219,562
1,120,000 1,129,999 221,879
1,130,000 1,139,999 224,195
1,140,000 1,149,999 226,512
1,150,000 1,159,999 228,829
1,160,000 1,169,999 231,145
1,170,000 1,179,999 233,462
1,180,000 1,189,999 235,907
1,190,000 1,199,999 238,352
1,200,000 1,209,999 240,798
1,210,000 1,219,999 243,243
1,220,000 1,229,999 245,688
1,230,000 1,239,999 248,262
1,240,000 1,249,999 250,836
1,250,000 1,259,999 253,410
1,260,000 1,269,999 255,984
1,270,000 1,279,999 258,558
1,280,000 1,289,999 261,261
1,290,000 1,299,999 263,964
1,300,000 1,309,999 266,666
1,310,000 1,319,999 269,369
1,320,000 1,329,999 272,072
1,330,000 1,339,999 274,903
1,340,000 1,349,999 277,735
1,350,000 1,359,999 280,566
1,360,000 1,369,999 283,397
1,370,000 1,379,999 286,358
1,380,000 1,389,999 289,318
1,390,000 1,399,999 292,278
1,400,000 1,409,999 295,238
1,410,000 1,419,999 298,198
1,420,000 1,429,999 301,287
1,430,000 1,439,999 304,376
1,440,000 1,449,999 307,464
1,450,000 1,459,999 310,553
1,460,000 1,469,999 313,771
1,470,000 1,479,999 316,988
1,480,000 1,489,999 320,206
1,490,000 1,499,999 323,423
1,500,000 1,509,999 326,769
1,510,000 1,519,999 330,116
1,520,000 1,529,999 333,462
1,530,000 1,539,999 336,808
1,540,000 1,549,999 340,283
1,550,000 1,559,999 343,758
1,560,000 1,569,999 347,233
1,570,000 1,579,999 350,708
1,580,000 1,589,999 354,311
1,590,000 1,599,999 357,915
1,600,000 1,609,999 361,518
1,610,000 1,619,999 365,251
1,620,000 1,629,999 368,983
1,630,000 1,639,999 372,715
1,640,000 1,649,999 376,448
1,650,000 1,659,999 380,309
1,660,000 1,669,999 384,170
1,670,000 1,679,999 388,031
1,680,000 1,689,999 392,020
1,690,000 1,699,999 396,010
1,700,000 1,709,999 400,000
1,710,000 1,719,999 404,118
1,720,000 1,729,999 408,236
1,730,000 1,739,999 412,355
1,740,000 1,749,999 416,602
1,750,000 1,759,999 420,849
1,760,000 1,769,999 425,096
1,770,000 1,779,999 429,472
1,780,000 1,789,999 433,848
1,790,000 1,799,999 438,224
1,800,000 1,809,999 442,728
1,810,000 1,819,999 447,233
1,820,000 1,829,999 451,737
1,830,000 1,839,999 456,370
1,840,000 1,849,999 461,003
1,850,000 1,859,999 465,637
1,860,000 1,869,999 470,399
1,870,000 1,879,999 475,160
1,880,000 1,889,999 479,922
1,890,000 1,899,999 484,813
1,900,000 1,909,999 489,703
1,910,000 1,919,999 494,723
1,920,000 1,929,999 499,742
1,930,000 1,939,999 504,761
1,940,000 1,949,999 509,909
1,950,000 1,959,999 515,057
1,960,000 1,969,999 520,334
1,970,000 1,979,999 525,611
1,980,000 1,989,999 530,888
1,990,000 1,999,999 536,293
소재지 : 인천광역시 연수구 인천타워대로 323, 에이동 16층 1605호(송도동, 송도 센트로드)  통신판매업신고번호 : 제 2024-인천연수구-4223 호
사업자등록번호 : 468-52-00597 대표이사 : 김건 개인정보보호책임자 : 김건 ⓒ2020 Kwaiden. All Rights Reserved.
우리은행 1005-204-184453 김건(조은국제택배)